National Lake Water Temperatures Today
Real-time surface temperatures, swimming suitability ratings, and thermal stratification tracking across 41 tracked US reservoirs.
| Rank | Lake & State | Water Temp | Swimming Suitability | Current Level | vs Normal Pool | 24h Trend | Water Safety | Telemetry |
|---|---|---|---|---|---|---|---|---|
| #1 | Lake Havasu AZ | 87.5°F | Ideal Swimming | 448.78 ft | -1.22 ft | → Steady | 🟢 Clear | View Live → |
| #2 | 86.4°F | Ideal Swimming | 521.47 ft | -0.53 ft | → Steady | 🟢 Clear | View Live → | |
| #3 | 85.8°F | Ideal Swimming | 321.07 ft | -0.93 ft | → Steady | 🟢 Clear | View Live → | |
| #4 | Lake Fork TX | 83.4°F | Ideal Swimming | 402.42 ft | -0.58 ft | → Steady | 🟢 Clear | View Live → |
| #5 | Oologah Lake OK | 83.4°F | Ideal Swimming | 637.42 ft | -0.58 ft | → Steady | 🟢 Clear | View Live → |
| #6 | 83.4°F | Ideal Swimming | 553.47 ft | -0.53 ft | → Steady | 🟢 Clear | View Live → | |
| #7 | 82.9°F | Ideal Swimming | 631.99 ft | -0.51 ft | → Steady | 🟢 Clear | View Live → | |
| #8 | 82.5°F | Ideal Swimming | 358.33 ft | -0.67 ft | → Steady | 🟢 Clear | View Live → | |
| #9 | Lake Eufaula OK | 82.4°F | Ideal Swimming | 584.52 ft | -0.48 ft | → Steady | 🟢 Clear | View Live → |
| #10 | 82.4°F | Ideal Swimming | 834.47 ft | -1.53 ft | → Steady | 🟢 Clear | View Live → | |
| #11 | Lake Texoma OK | 82.2°F | Ideal Swimming | 615.24 ft | -1.76 ft | → Steady | 🟢 Clear | View Live → |
| #12 | 81.7°F | Ideal Swimming | 713.27 ft | -0.73 ft | → Steady | 🟢 Clear | View Live → | |
| #13 | 81.4°F | Ideal Swimming | 163.79 ft | -0.61 ft | → Steady | 🟢 Clear | View Live → | |
| #14 | 81.3°F | Ideal Swimming | 488.97 ft | -1.03 ft | → Steady | 🟢 Clear | View Live → | |
| #15 | 81.2°F | Ideal Swimming | 722.32 ft | -0.68 ft | → Steady | 🟢 Clear | View Live → | |
| #16 | Norfork Lake AR | 81.1°F | Ideal Swimming | 552.87 ft | -0.88 ft | → Steady | 🟢 Clear | View Live → |
| #17 | 80.4°F | Ideal Swimming | 594.18 ft | -0.82 ft | → Steady | 🟢 Clear | View Live → | |
| #18 | 79.0°F | Ideal Swimming | 862.60 ft | -4.40 ft | → Steady | 🟢 Clear | View Live → | |
| #19 | 78.8°F | Ideal Swimming | 999.32 ft | -0.68 ft | → Steady | 🟢 Clear | View Live → | |
| #20 | 78.8°F | Ideal Swimming | 171.52 ft | -0.48 ft | → Steady | 🟢 Clear | View Live → | |
| #21 | 76.3°F | Ideal Swimming | 658.38 ft | -0.62 ft | → Steady | 🟢 Clear | View Live → | |
| #22 | 76.0°F | Ideal Swimming | 631.42 ft | -0.58 ft | → Steady | 🟢 Clear | View Live → | |
| #23 | 75.0°F | Ideal Swimming | 742.61 ft | +0.61 ft | → Steady | 🟢 Clear | View Live → | |
| #24 | 74.7°F | Comfortable (70°+) | 461.27 ft | -0.73 ft | → Steady | 🟢 Clear | View Live → | |
| #25 | Lake Travis TX | 74.3°F | Comfortable (70°+) | 675.81 ft | -5.19 ft | → Steady | 🟢 Clear | View Live → |
| #26 | 73.1°F | Comfortable (70°+) | 650.27 ft | -0.73 ft | → Steady | 🟢 Clear | View Live → | |
| #27 | 72.5°F | Comfortable (70°+) | 658.37 ft | -0.63 ft | → Steady | 🟢 Clear | View Live → | |
| #28 | Lake Norman NC | 72.5°F | Comfortable (70°+) | 758.83 ft | -1.17 ft | → Steady | 🟢 Clear | View Live → |
| #29 | 72.0°F | Comfortable (70°+) | 577.47 ft | -0.53 ft | → Steady | 🟢 Clear | View Live → | |
| #30 | Beaver Lake AR | 71.9°F | Comfortable (70°+) | 1119.12 ft | -0.88 ft | → Steady | 🟢 Clear | View Live → |
| #31 | 71.7°F | Comfortable (70°+) | 598.87 ft | -0.63 ft | → Steady | 🟢 Clear | View Live → | |
| #32 | 71.7°F | Comfortable (70°+) | 914.23 ft | -0.77 ft | → Steady | 🟢 Clear | View Live → | |
| #33 | Lake Lanier GA | 70.2°F | Comfortable (70°+) | 1069.93 ft | -1.07 ft | → Steady | 🟢 Clear | View Live → |
| #34 | 69.5°F | Chilly / Wetsuit | 721.98 ft | -1.02 ft | → Steady | 🟢 Clear | View Live → | |
| #35 | 68.9°F | Chilly / Wetsuit | 658.68 ft | -1.32 ft | → Steady | 🟢 Clear | View Live → | |
| #36 | Lake Mead NV | 64.3°F | Chilly / Wetsuit | 1063.78 ft | -165.22 ft | → Steady | 🟢 Clear | View Live → |
| #37 | Lake Shasta CA | 62.2°F | Chilly / Wetsuit | 1042.38 ft | -24.62 ft | → Steady | 🟢 Clear | View Live → |
| #38 | Lake Powell AZ | 54.1°F | Cold Shock Warning | 3581.98 ft | -118.02 ft | → Steady | 🟢 Clear | View Live → |
| #39 | 50.7°F | Cold Shock Warning | 1288.18 ft | -1.82 ft | → Steady | 🟢 Clear | View Live → | |
| #40 | 48.9°F | Cold Shock Warning | 2232.68 ft | -1.32 ft | → Steady | 🟢 Clear | View Live → | |
| #41 | Lake Tahoe CA | 40.4°F | Cold Shock Warning | 6228.23 ft | -0.87 ft | → Steady | 🟢 Clear | View Live → |
Understanding Lake Water Temperatures & Thermal Stratification
Surface water temperatures determine everything from boater hypothermia survival windows and swimming safety to gamefish feeding depth and seasonal lake turnover.
Water Temperature & Swimming Comfort
Human bodies lose heat 25 times faster in water than in air of the same temperature.
- 77°F – 84°F (Ideal): Warm, relaxing, safe for extended recreational swimming and toddler wading.
- 70°F – 76°F (Comfortable): Excellent for vigorous swimming, wakeboarding, and water skiing.
- 60°F – 69°F (Chilly): Brief dips only; breath control becomes noticeable; thermal wetsuits recommended.
- Below 60°F (Danger Zone): Immediate cold shock hazard. Involuntary gasping reflex can cause water aspiration.
Thermal Stratification: The 3 Layers
During summer and early autumn, solar radiation and ambient air temperatures warm the surface, creating distinct density layers:
- Epilimnion (Surface Layer): Warm, light, well-oxygenated water where sunlight penetrates (0 to 15–25 feet deep).
- Metalimnion / Thermocline: The transition zone where water temperature drops rapidly—frequently more than 1°F per foot of depth.
- Hypolimnion (Bottom Layer): Cold, dense, dark water that remains near 45°F–55°F year-round beneath deep dams.
The Fall Turnover Phenomenon
As autumn air chills the surface layer, water cools toward 39.2°F (4°C), the point of maximum physical density for freshwater.
Once surface water cools to match or exceed the density of the hypolimnion, fall winds trigger a complete vertical mixing ("overturn"). This distributes oxygen to the lake floor, temporarily muddies surface clarity, and disperses fish across all depth contours.
Cold Shock & The 1-10-1 Rule
If you fall unexpectedly into water under 60°F, remembering the US Coast Guard 1-10-1 Rule saves lives:
- 1 Minute: Cold shock response triggers involuntary gasping and hyperventilation. Keep your head above water and control your breathing.
- 10 Minutes: Loss of muscle control. Fingers and arms become numb. You have 10 minutes to self-rescue or secure a hold before swim failure.
- 1 Hour: Onset of severe hypothermia before loss of consciousness. A fastened Life Jacket (PFD) keeps you buoyant automatically.
Subscribe to Lake Condition Updates
Never get caught off guard by rapid reservoir rises, dock-grounding low water, or dam spillway releases.