Lake Powell Water Temperature & Level Today
Live surface water temp (54.1°F), pool elevation (3581.98 ft MSL), dam outflow, and 30-day hydrological history.
What Today's Conditions (54.1°F • 3582.0 ft) Mean
Boat Ramps & Navigation
At 3582.0 ft MSL, main public concrete ramps remain fully functional with sufficient trailer draft. Boaters should exercise standard vigilance around shallow sandbars when straying outside marked navigation channels.
Private Docks & Shorelines
Water line is situated 118.0 ft below normal conservation pool. Floating docks and gangways are operating at optimal gangway slope without mud grounding.
Water Temperature & Recreation
Surface water temperature of 54.1°F provides chilly immersion conditions requiring cold-water awareness. Safety status is currently rated CLEAR.
Spaceborne Satellite Observation & Water Clarity
Fresh multi-spectral overhead Earth observation from the European Space Agency (ESA) Sentinel-2 constellation (10m spatial resolution).

Satellite imagery and indices processed via Copernicus Data Space Ecosystem (CDSE) / Sentinel Hub API. Data reflects actual surface conditions at the time of orbital passage.
Derived from Band 4 red reflectance across open water pixels. Low reflectance indicates minimal suspended silt and high underwater visibility for angling and navigation.
Normalized Difference Chlorophyll Index (NDCI: -0.006) measures phytoplankton concentration using Red-Edge (B05) and Red (B04) bands to detect early bloom development before surface scums appear.
Normalized Difference Water Index (NDWI) contrasts Green and Near-Infrared spectra to map shallow shoals, sandbars, and exposed islands (like Sometimes Island on Travis or Wood Island on Texoma).
Reservoir Pool Benchmarks & Historical Records
| Pool Benchmark | Elevation (ft MSL) | Difference from Current | Notes / Historical Significance |
|---|---|---|---|
| Current Level (Today) | 3581.98 ft | — | Live observation from Bureau of Reclamation (Upper Colorado) |
| Normal Conservation Pool | 3700.00 ft | -118.02 ft | Target design storage pool for recreation & water supply |
| Flood Control Pool (Top of Gates) | 3708.00 ft | 126.02 ft remaining capacity | Water above this stage triggers emergency spillway discharge |
| Record Historical High | 3708.34 ft | 126.36 ft above current | Recorded on 1983-07-14 |
| Record Historical Low | 3522.24 ft | 59.74 ft above record | Recorded on 2023-04-22 |
30-Day Daily Water Level History
Official daily snapshots from Bureau of Reclamation (Upper Colorado)
| Date | Elevation (ft MSL) | Daily Change | Inflow (cfs) | Release / Outflow (cfs) | Water Temp |
|---|---|---|---|---|---|
| 2026-09-18 | 3581.98 ft | -0.01 ft | 880 | 967 | 71.6°F |
| 2026-09-17 | 3581.99 ft | +0.01 ft | 810 | 909 | 71.5°F |
| 2026-09-16 | 3581.98 ft | -0.02 ft | 864 | 844 | 71.1°F |
| 2026-09-15 | 3582.00 ft | -0.03 ft | 734 | 944 | 71.1°F |
| 2026-09-14 | 3582.03 ft | -0.01 ft | 704 | 890 | 71.5°F |
| 2026-09-13 | 3582.04 ft | +0.02 ft | 925 | 894 | 71.4°F |
| 2026-09-12 | 3582.02 ft | +0.02 ft | 788 | 891 | 70.5°F |
| 2026-09-11 | 3582.00 ft | -0.03 ft | 834 | 919 | 69.8°F |
| 2026-09-10 | 3582.03 ft | -0.07 ft | 692 | 906 | 70.3°F |
| 2026-09-09 | 3582.10 ft | -0.05 ft | 789 | 845 | 71.4°F |
| 2026-09-08 | 3582.15 ft | +0.01 ft | 931 | 974 | 71.9°F |
| 2026-09-07 | 3582.14 ft | +0.01 ft | 748 | 871 | 71.5°F |
| 2026-09-06 | 3582.13 ft | -0.01 ft | 807 | 840 | 70.9°F |
| 2026-09-05 | 3582.14 ft | -0.03 ft | 693 | 1,017 | 71°F |
| 2026-09-04 | 3582.17 ft | 0.00 ft | 876 | 814 | 71.3°F |
| 2026-09-03 | 3582.17 ft | +0.02 ft | 888 | 880 | 70.9°F |
| 2026-09-02 | 3582.15 ft | -0.01 ft | 710 | 1,016 | 70.2°F |
| 2026-09-01 | 3582.16 ft | -0.06 ft | 800 | 774 | 70°F |
| 2026-08-31 | 3582.22 ft | -0.06 ft | 729 | 938 | 70.9°F |
| 2026-08-30 | 3582.28 ft | -0.02 ft | 931 | 972 | 71.9°F |
| 2026-08-29 | 3582.30 ft | +0.03 ft | 808 | 780 | 72°F |
| 2026-08-28 | 3582.27 ft | +0.01 ft | 698 | 973 | 71.2°F |
| 2026-08-27 | 3582.26 ft | -0.03 ft | 817 | 916 | 70.6°F |
| 2026-08-26 | 3582.29 ft | -0.02 ft | 776 | 826 | 70.8°F |
| 2026-08-25 | 3582.31 ft | 0.00 ft | 938 | 962 | 71.1°F |
| 2026-08-24 | 3582.31 ft | +0.01 ft | 720 | 886 | 70.7°F |
| 2026-08-23 | 3582.30 ft | -0.03 ft | 727 | 880 | 70.2°F |
| 2026-08-22 | 3582.33 ft | -0.07 ft | 845 | 913 | 70.5°F |
| 2026-08-21 | 3582.40 ft | -0.04 ft | 811 | 903 | 71.6°F |
| 2026-08-20 | 3582.44 ft | +0.01 ft | 899 | 904 | 72.2°F |
| 2026-08-19 | 3582.43 ft | — | 658 | 862 | 71.7°F |
Get Lake Powell Water Level Alerts
Never get caught off guard by rapid reservoir rises, dock-grounding low water, or dam spillway releases.