National Lake Levels Today: 41 US Reservoir Elevations
Real-time pool elevations, variance from normal pool, trend arrows, and water temperatures across 41 tracked reservoirs nationwide.
| Lake Name | State | Current Level | Normal Pool | vs Normal | Trend (24h) | Water Temp | Operator | Details |
|---|---|---|---|---|---|---|---|---|
| Lake Texoma | OK | 615.24 ft | 617.0 ft | -1.76 ft | β Steady | 82.2Β°F | USACE | View β |
| Lake Eufaula | OK | 584.52 ft | 585.0 ft | -0.48 ft | β Steady | 82.4Β°F | USACE | View β |
| Broken Bow Lake | OK | 598.87 ft | 599.5 ft | -0.63 ft | β Steady | 71.7Β°F | USACE | View β |
| Lake Ray Roberts | TX | 631.99 ft | 632.5 ft | -0.51 ft | β Steady | 82.9Β°F | USACE | View β |
| Lake Tenkiller | OK | 631.42 ft | 632.0 ft | -0.58 ft | β Steady | 76Β°F | USACE | View β |
| Grand Lake o' the Cherokees | OK | 742.61 ft | 742.0 ft | +0.61 ft | β Steady | 75Β°F | USACE | View β |
| Keystone Lake | OK | 722.32 ft | 723.0 ft | -0.68 ft | β Steady | 81.2Β°F | USACE | View β |
| Lake Lewisville | TX | 521.47 ft | 522.0 ft | -0.53 ft | β Steady | 86.4Β°F | USACE | View β |
| Possum Kingdom Lake | TX | 999.32 ft | 1000.0 ft | -0.68 ft | β Steady | 78.8Β°F | USACE | View β |
| Lake Fork | TX | 402.42 ft | 403.0 ft | -0.58 ft | β Steady | 83.4Β°F | USACE | View β |
| Beaver Lake | AR | 1119.12 ft | 1120.0 ft | -0.88 ft | β Steady | 71.9Β°F | USACE | View β |
| Lake Ouachita | AR | 577.47 ft | 578.0 ft | -0.53 ft | β Steady | 72Β°F | USACE | View β |
| Greers Ferry Lake | AR | 461.27 ft | 462.0 ft | -0.73 ft | β Steady | 74.7Β°F | USACE | View β |
| Bull Shoals Lake | AR | 658.37 ft | 659.0 ft | -0.63 ft | β Steady | 72.5Β°F | USACE | View β |
| Table Rock Lake | MO | 914.23 ft | 915.0 ft | -0.77 ft | β Steady | 71.7Β°F | USACE | View β |
| Lake of the Ozarks | MO | 658.38 ft | 659.0 ft | -0.62 ft | β Steady | 76.3Β°F | USACE | View β |
| Kentucky Lake | TN | 358.33 ft | 359.0 ft | -0.67 ft | β Steady | 82.5Β°F | USACE | View β |
| Lake Powell | AZ | 3581.98 ft | 3700.0 ft | -118.02 ft | β Steady | 54.1Β°F | USACE | View β |
| Lake Mead | NV | 1063.78 ft | 1229.0 ft | -165.22 ft | β Steady | 64.3Β°F | USACE | View β |
| Lake Shasta | CA | 1042.38 ft | 1067.0 ft | -24.62 ft | β Steady | 62.2Β°F | USACE | View β |
| Lake Tahoe | CA | 6228.23 ft | 6229.1 ft | -0.87 ft | β Steady | 40.4Β°F | USACE | View β |
| Lake Havasu | AZ | 448.78 ft | 450.0 ft | -1.22 ft | β Steady | 87.5Β°F | USACE | View β |
| Lake Lanier | GA | 1069.93 ft | 1071.0 ft | -1.07 ft | β Steady | 70.2Β°F | USACE | View β |
| Lake Guntersville | AL | 594.18 ft | 595.0 ft | -0.82 ft | β Steady | 80.4Β°F | USACE | View β |
| Lake Hartwell | SC | 658.68 ft | 660.0 ft | -1.32 ft | β Steady | 68.9Β°F | USACE | View β |
| Lake Norman | NC | 758.83 ft | 760.0 ft | -1.17 ft | β Steady | 72.5Β°F | USACE | View β |
| Lake Cumberland | KY | 721.98 ft | 723.0 ft | -1.02 ft | β Steady | 69.5Β°F | USACE | View β |
| Fort Peck Lake | MT | 2232.68 ft | 2234.0 ft | -1.32 ft | β Steady | 48.9Β°F | USACE | View β |
| Lake Roosevelt | WA | 1288.18 ft | 1290.0 ft | -1.82 ft | β Steady | 50.7Β°F | USACE | View β |
| Toledo Bend Reservoir | TX | 171.52 ft | 172.0 ft | -0.48 ft | β Steady | 78.8Β°F | USACE | View β |
| Sam Rayburn Reservoir | TX | 163.79 ft | 164.4 ft | -0.61 ft | β Steady | 81.4Β°F | USACE | View β |
| Lake Travis | TX | 675.81 ft | 681.0 ft | -5.19 ft | β Steady | 74.3Β°F | USACE | View β |
| Cedar Creek Lake | TX | 321.07 ft | 322.0 ft | -0.93 ft | β Steady | 85.8Β°F | USACE | View β |
| Lake Bridgeport | TX | 834.47 ft | 836.0 ft | -1.53 ft | β Steady | 82.4Β°F | USACE | View β |
| Oologah Lake | OK | 637.42 ft | 638.0 ft | -0.58 ft | β Steady | 83.4Β°F | USACE | View β |
| Skiatook Lake | OK | 713.27 ft | 714.0 ft | -0.73 ft | β Steady | 81.7Β°F | USACE | View β |
| Fort Gibson Lake | OK | 553.47 ft | 554.0 ft | -0.53 ft | β Steady | 83.4Β°F | USACE | View β |
| Norfork Lake | AR | 552.87 ft | 553.8 ft | -0.88 ft | β Steady | 81.1Β°F | USACE | View β |
| Stockton Lake | MO | 862.60 ft | 867.0 ft | -4.40 ft | β Steady | 79Β°F | USACE | View β |
| J. Percy Priest Lake | TN | 488.97 ft | 490.0 ft | -1.03 ft | β Steady | 81.3Β°F | USACE | View β |
| Dale Hollow Lake | TN | 650.27 ft | 651.0 ft | -0.73 ft | β Steady | 73.1Β°F | USACE | View β |
Automated Hydrology Alerts
Subscribe to Lake Condition Updates
Never get caught off guard by rapid reservoir rises, dock-grounding low water, or dam spillway releases.