
Lake Texoma Things to Do: Water, Parks, and Trips
The best things to do at Lake Texoma start on the water: rent a pontoon or book a striper charter, spend an afternoon beached on the islands, and explore Eisenhower State Park trails.
Live surface water temp (82.2°F), pool elevation (615.24 ft MSL), dam outflow, and 30-day hydrological history.
At 615.2 ft MSL, main public concrete ramps remain fully functional with sufficient trailer draft. Boaters should exercise standard vigilance around shallow sandbars when straying outside marked navigation channels.
Water line is situated 1.8 ft below normal conservation pool. Floating docks and gangways are operating at optimal gangway slope without mud grounding.
Surface water temperature of 82.2°F provides comfortable conditions for swimming, paddleboarding, and wakeboarding without thermal protection. Safety status is currently rated CLEAR.
Fresh multi-spectral overhead Earth observation from the European Space Agency (ESA) Sentinel-2 constellation (10m spatial resolution).

Satellite imagery and indices processed via Copernicus Data Space Ecosystem (CDSE) / Sentinel Hub API. Data reflects actual surface conditions at the time of orbital passage.
Derived from Band 4 red reflectance across open water pixels. Low reflectance indicates minimal suspended silt and high underwater visibility for angling and navigation.
Normalized Difference Chlorophyll Index (NDCI: 0.045) measures phytoplankton concentration using Red-Edge (B05) and Red (B04) bands to detect early bloom development before surface scums appear.
Normalized Difference Water Index (NDWI) contrasts Green and Near-Infrared spectra to map shallow shoals, sandbars, and exposed islands (like Sometimes Island on Travis or Wood Island on Texoma).
| Pool Benchmark | Elevation (ft MSL) | Difference from Current | Notes / Historical Significance |
|---|---|---|---|
| Current Level (Today) | 615.24 ft | — | Live observation from USACE Tulsa District |
| Normal Conservation Pool | 617.00 ft | -1.76 ft | Target design storage pool for recreation & water supply |
| Flood Control Pool (Top of Gates) | 640.00 ft | 24.76 ft remaining capacity | Water above this stage triggers emergency spillway discharge |
| Record Historical High | 645.72 ft | 30.48 ft above current | Recorded on 2015-05-29 |
| Record Historical Low | 599.40 ft | 15.84 ft above record | Recorded on 1957-01-24 |
Official daily snapshots from USACE Tulsa District
| Date | Elevation (ft MSL) | Daily Change | Inflow (cfs) | Release / Outflow (cfs) | Water Temp |
|---|---|---|---|---|---|
| 2026-09-18 | 616.09 ft | -0.01 ft | 880 | 967 | 74.8°F |
| 2026-09-17 | 616.10 ft | +0.01 ft | 810 | 909 | 74.7°F |
| 2026-09-16 | 616.09 ft | -0.01 ft | 864 | 844 | 74.3°F |
| 2026-09-15 | 616.10 ft | -0.03 ft | 734 | 944 | 74.3°F |
| 2026-09-14 | 616.13 ft | -0.01 ft | 704 | 890 | 74.7°F |
| 2026-09-13 | 616.14 ft | +0.03 ft | 925 | 894 | 74.6°F |
| 2026-09-12 | 616.11 ft | +0.02 ft | 788 | 891 | 73.7°F |
| 2026-09-11 | 616.09 ft | -0.03 ft | 834 | 919 | 73°F |
| 2026-09-10 | 616.12 ft | -0.07 ft | 692 | 906 | 73.5°F |
| 2026-09-09 | 616.19 ft | -0.04 ft | 789 | 845 | 74.6°F |
| 2026-09-08 | 616.23 ft | +0.01 ft | 931 | 974 | 75.1°F |
| 2026-09-07 | 616.22 ft | +0.02 ft | 748 | 871 | 74.7°F |
| 2026-09-06 | 616.20 ft | -0.01 ft | 807 | 840 | 74.1°F |
| 2026-09-05 | 616.21 ft | -0.03 ft | 693 | 1,017 | 74.2°F |
| 2026-09-04 | 616.24 ft | 0.00 ft | 876 | 814 | 74.5°F |
| 2026-09-03 | 616.24 ft | +0.03 ft | 888 | 880 | 74.1°F |
| 2026-09-02 | 616.21 ft | -0.01 ft | 710 | 1,016 | 73.4°F |
| 2026-09-01 | 616.22 ft | -0.05 ft | 800 | 774 | 73.2°F |
| 2026-08-31 | 616.27 ft | -0.07 ft | 729 | 938 | 74.1°F |
| 2026-08-30 | 616.34 ft | -0.01 ft | 931 | 972 | 75.1°F |
| 2026-08-29 | 616.35 ft | +0.03 ft | 808 | 780 | 75.2°F |
| 2026-08-28 | 616.32 ft | +0.02 ft | 698 | 973 | 74.4°F |
| 2026-08-27 | 616.30 ft | -0.03 ft | 817 | 916 | 73.8°F |
| 2026-08-26 | 616.33 ft | -0.02 ft | 776 | 826 | 74°F |
| 2026-08-25 | 616.35 ft | +0.01 ft | 938 | 962 | 74.3°F |
| 2026-08-24 | 616.34 ft | +0.01 ft | 720 | 886 | 73.9°F |
| 2026-08-23 | 616.33 ft | -0.03 ft | 727 | 880 | 73.4°F |
| 2026-08-22 | 616.36 ft | -0.06 ft | 845 | 913 | 73.7°F |
| 2026-08-21 | 616.42 ft | -0.05 ft | 811 | 903 | 74.8°F |
| 2026-08-20 | 616.47 ft | +0.02 ft | 899 | 904 | 75.4°F |
| 2026-08-19 | 616.45 ft | — | 658 | 862 | 74.9°F |
Never get caught off guard by rapid reservoir rises, dock-grounding low water, or dam spillway releases.