Stillhouse Hollow Lake Water Temperature & Level Today
Pool elevation (620.63 ft MSL), estimated surface water temp (Β°F), and 30-day level history.
Stillhouse Hollow Lake Water Level Analysis
At 620.63 ft MSL, Stillhouse Hollow Lake is 1.37 ft below its normal pool of 622.0 ft and has fallen 0.89 ft over the past 30 days. The 30-day range was 620.63 to 621.53 ft.
Today's level sits about 32% of the way between the lowest level since 1988 of 600.0 ft (Sep 8, 1999) and the highest since 1988 of 664.0 ft (Jul 17, 2007) (Texas Water Development Board). The lake has 45.4 ft of room before reaching the 666.0 ft flood pool.
Stillhouse Hollow Lake was impounded in 1968, is operated by US Army Corps of Engineers and reaches 107 ft at its deepest.
Reservoir Pool Benchmarks & Historical Records
| Pool Benchmark | Elevation (ft MSL) | Current Level vs. Benchmark | Source |
|---|---|---|---|
| Current Level (Today) | 620.63 ft | β | Reading via NOAA National Water Prediction Service (STIT2) |
| Normal pool | 622.00 ft | -1.37 ft | Texas Water Development Board |
| Top of Flood Pool | 666.00 ft | -45.37 ft | Texas Water Development Board |
| Highest Level since 1988 (Jul 17, 2007) | 663.99 ft | -43.36 ft | Texas Water Development Board |
| Lowest Level since 1988 (Sep 8, 1999) | 600.00 ft | +20.63 ft | Texas Water Development Board |
30-Day Daily Water Level History
Last reading of each day (UTC) via NOAA National Water Prediction Service (STIT2)
| Date | Elevation (ft MSL) | Daily Change |
|---|---|---|
| 2026-09-29 | 620.63 ft | -0.02 ft |
| 2026-09-28 | 620.65 ft | -0.04 ft |
| 2026-09-27 | 620.69 ft | -0.04 ft |
| 2026-09-26 | 620.73 ft | -0.04 ft |
| 2026-09-25 | 620.77 ft | -0.04 ft |
| 2026-09-24 | 620.81 ft | -0.03 ft |
| 2026-09-23 | 620.84 ft | -0.04 ft |
| 2026-09-22 | 620.88 ft | -0.04 ft |
| 2026-09-21 | 620.92 ft | -0.04 ft |
| 2026-09-20 | 620.96 ft | -0.05 ft |
| 2026-09-19 | 621.01 ft | -0.04 ft |
| 2026-09-18 | 621.05 ft | -0.04 ft |
| 2026-09-17 | 621.09 ft | -0.04 ft |
| 2026-09-16 | 621.13 ft | -0.04 ft |
| 2026-09-15 | 621.17 ft | -0.05 ft |
| 2026-09-14 | 621.22 ft | -0.04 ft |
| 2026-09-13 | 621.26 ft | -0.04 ft |
| 2026-09-12 | 621.30 ft | 0.00 ft |
| 2026-09-11 | 621.30 ft | +0.03 ft |
| 2026-09-10 | 621.27 ft | -0.03 ft |
| 2026-09-09 | 621.30 ft | -0.02 ft |
| 2026-09-08 | 621.32 ft | -0.03 ft |
| 2026-09-07 | 621.35 ft | -0.02 ft |
| 2026-09-06 | 621.37 ft | -0.01 ft |
| 2026-09-05 | 621.38 ft | -0.02 ft |
| 2026-09-04 | 621.40 ft | -0.02 ft |
| 2026-09-03 | 621.42 ft | -0.04 ft |
| 2026-09-02 | 621.46 ft | -0.02 ft |
| 2026-09-01 | 621.48 ft | -0.02 ft |
| 2026-08-31 | 621.50 ft | -0.03 ft |
| 2026-08-30 | 621.53 ft | β |
Join the Stillhouse Hollow Lake Alert List
Automated water level alerts are in development. Sign up and we'll email you when alerts launch for your lake.