Lake Palestine Water Temperature & Level Today

Live surface water temp (77.8°F), pool elevation (344.8 ft MSL), dam outflow, and 30-day hydrological history.

← Back to Lake Palestine Overview
Current Elevation
344.80 ft MSL
-0.20 ft vs normal pool
Surface Water Temp
77.8°F
Comfortable swimming & skiing
Dam Release (Outflow)
645 cfs
Controlled spillway / hydro discharge
Reservoir Inflow
550 cfs
Upstream basin river drainage
Normal Conservation Pool
345.0 ft
Flood pool: 346.0 ft

What Today's Conditions (77.8°F • 344.8 ft) Mean

✓

Boat Ramps & Navigation

At 344.8 ft MSL, main public concrete ramps remain fully functional with sufficient trailer draft. Boaters should exercise standard vigilance around shallow sandbars when straying outside marked navigation channels.

✓

Private Docks & Shorelines

Water line is situated 0.2 ft below normal conservation pool. Floating docks and gangways are operating at optimal gangway slope without mud grounding.

🌡️

Water Temperature & Recreation

Surface water temperature of 77.8°F provides comfortable conditions for swimming, paddleboarding, and wakeboarding without thermal protection. Safety status is currently rated CLEAR.

Reservoir Pool Benchmarks & Historical Records

Pool Benchmark Elevation (ft MSL) Difference from Current Notes / Historical Significance
Current Level (Today) 344.80 ft — Live observation from Upper Neches River Municipal Water Authority (UNRMWA)
Normal Conservation Pool 345.00 ft -0.20 ft Target design storage pool for recreation & water supply
Flood Control Pool (Top of Gates) 346.00 ft 1.20 ft remaining capacity Water above this stage triggers emergency spillway discharge
Record Historical High 347.80 ft 3.00 ft above current Recorded on 2015-05-30
Record Historical Low 340.90 ft 3.90 ft above record Recorded on 2011-12-05

30-Day Daily Water Level History

Official daily snapshots from Upper Neches River Municipal Water Authority (UNRMWA)

30 Observations
Date Elevation (ft MSL) Daily Change Inflow (cfs) Release / Outflow (cfs) Water Temp
2026-09-25 344.46 ft -0.01 ft 550 645 78.4°F
2026-09-24 344.47 ft 0.00 ft 506 606 78.3°F
2026-09-23 344.47 ft -0.01 ft 540 563 77.9°F
2026-09-22 344.48 ft -0.03 ft 459 629 77.9°F
2026-09-21 344.51 ft -0.01 ft 440 593 78.3°F
2026-09-20 344.52 ft +0.03 ft 578 596 78.2°F
2026-09-19 344.49 ft +0.01 ft 493 594 77.3°F
2026-09-18 344.48 ft -0.03 ft 521 612 76.6°F
2026-09-17 344.51 ft -0.05 ft 432 604 77.1°F
2026-09-16 344.56 ft -0.04 ft 493 563 78.2°F
2026-09-15 344.60 ft +0.01 ft 581 649 78.7°F
2026-09-14 344.59 ft +0.01 ft 467 580 78.3°F
2026-09-13 344.58 ft -0.01 ft 504 560 77.7°F
2026-09-12 344.59 ft -0.03 ft 433 678 77.8°F
2026-09-11 344.62 ft 0.00 ft 547 542 78.1°F
2026-09-10 344.62 ft +0.02 ft 555 587 77.7°F
2026-09-09 344.60 ft 0.00 ft 443 677 77°F
2026-09-08 344.60 ft -0.05 ft 500 516 76.8°F
2026-09-07 344.65 ft -0.06 ft 455 625 77.7°F
2026-09-06 344.71 ft -0.01 ft 582 648 78.7°F
2026-09-05 344.72 ft +0.02 ft 505 520 78.8°F
2026-09-04 344.70 ft +0.01 ft 436 649 78°F
2026-09-03 344.69 ft -0.02 ft 510 610 77.4°F
2026-09-02 344.71 ft -0.02 ft 485 551 77.6°F
2026-09-01 344.73 ft 0.00 ft 586 641 77.9°F
2026-08-31 344.73 ft +0.01 ft 450 590 77.5°F
2026-08-30 344.72 ft -0.02 ft 454 587 77°F
2026-08-29 344.74 ft -0.06 ft 528 609 77.3°F
2026-08-28 344.80 ft -0.04 ft 507 602 78.4°F
2026-08-27 344.84 ft +0.01 ft 561 602 79°F
2026-08-26 344.83 ft — 411 574 78.5°F
🔔
Automated Hydrology Alerts

Get Lake Palestine Water Level Alerts

Never get caught off guard by rapid reservoir rises, dock-grounding low water, or dam spillway releases.

🛡️ Free forever • Zero spam • Unsubscribe in 1 click