Lake Buchanan Water Temperature & Level Today

Live surface water temp (76.5°F), pool elevation (994.5 ft MSL), dam outflow, and 30-day hydrological history.

← Back to Lake Buchanan Overview
Current Elevation
994.50 ft MSL
-25.50 ft vs normal pool
Surface Water Temp
76.5°F
Comfortable swimming & skiing
Dam Release (Outflow)
645 cfs
Controlled spillway / hydro discharge
Reservoir Inflow
550 cfs
Upstream basin river drainage
Normal Conservation Pool
1020.0 ft
Flood pool: 1020.5 ft

What Today's Conditions (76.5°F • 994.5 ft) Mean

✓

Boat Ramps & Navigation

At 994.5 ft MSL, main public concrete ramps remain fully functional with sufficient trailer draft. Boaters should exercise standard vigilance around shallow sandbars when straying outside marked navigation channels.

✓

Private Docks & Shorelines

Water line is situated 25.5 ft below normal conservation pool. Floating docks and gangways are operating at optimal gangway slope without mud grounding.

🌡️

Water Temperature & Recreation

Surface water temperature of 76.5°F provides comfortable conditions for swimming, paddleboarding, and wakeboarding without thermal protection. Safety status is currently rated CLEAR.

Reservoir Pool Benchmarks & Historical Records

Pool Benchmark Elevation (ft MSL) Difference from Current Notes / Historical Significance
Current Level (Today) 994.50 ft — Live observation from Lower Colorado River Authority (LCRA)
Normal Conservation Pool 1020.00 ft -25.50 ft Target design storage pool for recreation & water supply
Flood Control Pool (Top of Gates) 1020.50 ft 26.00 ft remaining capacity Water above this stage triggers emergency spillway discharge
Record Historical High 1021.37 ft 26.87 ft above current Recorded on 1991-12-22
Record Historical Low 983.70 ft 10.80 ft above record Recorded on 1952-09-09

30-Day Daily Water Level History

Official daily snapshots from Lower Colorado River Authority (LCRA)

30 Observations
Date Elevation (ft MSL) Daily Change Inflow (cfs) Release / Outflow (cfs) Water Temp
2026-09-25 994.16 ft -0.01 ft 550 645 77.1°F
2026-09-24 994.17 ft 0.00 ft 506 606 77°F
2026-09-23 994.17 ft -0.01 ft 540 563 76.6°F
2026-09-22 994.18 ft -0.03 ft 459 629 76.6°F
2026-09-21 994.21 ft -0.01 ft 440 593 77°F
2026-09-20 994.22 ft +0.03 ft 578 596 76.9°F
2026-09-19 994.19 ft +0.01 ft 493 594 76°F
2026-09-18 994.18 ft -0.03 ft 521 612 75.3°F
2026-09-17 994.21 ft -0.05 ft 432 604 75.8°F
2026-09-16 994.26 ft -0.04 ft 493 563 76.9°F
2026-09-15 994.30 ft +0.01 ft 581 649 77.4°F
2026-09-14 994.29 ft +0.01 ft 467 580 77°F
2026-09-13 994.28 ft -0.01 ft 504 560 76.4°F
2026-09-12 994.29 ft -0.03 ft 433 678 76.5°F
2026-09-11 994.32 ft 0.00 ft 547 542 76.8°F
2026-09-10 994.32 ft +0.02 ft 555 587 76.4°F
2026-09-09 994.30 ft 0.00 ft 443 677 75.7°F
2026-09-08 994.30 ft -0.05 ft 500 516 75.5°F
2026-09-07 994.35 ft -0.06 ft 455 625 76.4°F
2026-09-06 994.41 ft -0.01 ft 582 648 77.4°F
2026-09-05 994.42 ft +0.02 ft 505 520 77.5°F
2026-09-04 994.40 ft +0.01 ft 436 649 76.7°F
2026-09-03 994.39 ft -0.02 ft 510 610 76.1°F
2026-09-02 994.41 ft -0.02 ft 485 551 76.3°F
2026-09-01 994.43 ft 0.00 ft 586 641 76.6°F
2026-08-31 994.43 ft +0.01 ft 450 590 76.2°F
2026-08-30 994.42 ft -0.02 ft 454 587 75.7°F
2026-08-29 994.44 ft -0.06 ft 528 609 76°F
2026-08-28 994.50 ft -0.04 ft 507 602 77.1°F
2026-08-27 994.54 ft +0.01 ft 561 602 77.7°F
2026-08-26 994.53 ft — 411 574 77.2°F
🔔
Automated Hydrology Alerts

Get Lake Buchanan Water Level Alerts

Never get caught off guard by rapid reservoir rises, dock-grounding low water, or dam spillway releases.

🛡️ Free forever • Zero spam • Unsubscribe in 1 click